System overview
Azure Resource Inventory
Digital Archive System - Complete Resource Catalog
| Resource Name | Type | Purpose | Environment |
|---|
| unrwadastoragedev | Storage Account | Main document and artifact storage | Development |
| Container Name | Purpose | Phase | Content Type |
|---|
| unprocessed-raw-files | Initial uploaded documents from SharePoint | Phase 1 | Raw PDF/TIF files |
| splitfiles | PDF split results | Phase 2 | Split PDF pages |
| redcrosscard | Classified Red Cross card documents | Phase 2 | Classified documents |
| redmastercard | Classified Red Master card documents | Phase 2 | Classified documents |
| unknown-documents | Unclassified or ambiguous documents | Phase 2 | Unclassified documents |
| Queue Name | Purpose | Producer | Consumer | Max Retries |
|---|
| document-split-classification-queue | Trigger document splitting and classification | Power Automate | FileSplitterAndClassifierFunction | 3 |
| document-extraction-queue | Trigger structured data extraction | FileSplitterAndClassifierFunction | CardExtractionFunction | 3 |
| document-data-cleansing-queue | Trigger data cleansing operations | CardExtractionFunction | DataCleansingFunction | 3 |
| Queue Name | Purpose | Source Phase | Consumer |
|---|
| document-split-classification-queue-poison | Failed classification messages | Phase 2 | Manual Investigation |
| document-extraction-queue-poison | Failed extraction messages | Phase 3 | Manual Investigation |
| document-data-cleansing-queue-poison | Failed cleansing messages | Phase 4 | Manual Investigation |
| Function Name | Runtime | Trigger Type | Purpose | Phase |
|---|
| FileSplitterAndClassifierFunction | .NET | Queue Trigger | Split PDF documents and classify using AI | Phase 2 |
| CardExtractionFunction | .NET | Queue Trigger | Extract structured data from classified cards | Phase 3 |
| DataCleansingFunction | .NET | Queue Trigger | Execute cleansing stored procedures and business rules | Phase 4 |
Function App Details:
- App Name: dafunctiondev
- Resource Group: RG-IMTD-DEV-001-DAP
- Runtime Stack: .NET 9
- Environment: Development
| Service | Name | Purpose | Resource Type |
|---|
| Azure AI Foundry | aifoundrydev-resource | AI model management and deployment | Foundry project |
| Azure Document Intelligence | aifoundrydev-resource | Document classification and field extraction | Foundry project (Form Recognizer) |
| Service | Name | Purpose |
|---|
| Azure Search Service | da-ai-search-dev | Full-text and semantic search indexing |
Search Service Details:
- Indexers:
azuresql-redmaster-indexer - Indexes Red Master Card data
azuresql-redcrosscard-indexer - Indexes Red Cross Card data
| Resource | Purpose | Connection |
|---|
| Azure SQL Database | Store refugee document metadata and extracted records | Details to be obtained from Mustafa |
Database Tables:
| Table Name | Purpose | Data Type |
|---|
| RedCrossCardEntity | Red Cross card main data | Core Entity |
| RedCrossCardFamilyMember | Family member information from Red Cross cards | Reference Entity |
| RedMasterCardEntity | Red Master card main data | Core Entity |
| RedMasterCardFamilyMember | Family member information from Red Master cards | Reference Entity |
| RedMasterCardBackEntity | Additional data from Red Master card back side | Extended Entity |
| Component | Technology | Purpose |
|---|
| Ingestion Workflow | Power Automate | Document upload and SharePoint integration |
| Digital Archive Portal | Power Apps | User interface for human review, correction, search & ingestion |
| System | Purpose | Integration |
|---|
| Microsoft SharePoint | Source document repository | Power Automate connector |
| Power Automate | Workflow orchestration | Queue trigger connector |
| Power Apps | User interface | REST API to Azure Search, Human Correction, Ingestion |
For access to specific resources, contact A.BADWI@UNRWA.ORG / HA.YASEEN@unrwa.org.